<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qualia</title>
	<atom:link href="http://www.qualiafishing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qualiafishing.com</link>
	<description>Dependable Extreme Fishing</description>
	<lastBuildDate>Mon, 04 Jan 2010 19:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qualia Fishing Quest Tournament</title>
		<link>http://www.qualiafishing.com/qualia-fishing-quest-tournament</link>
		<comments>http://www.qualiafishing.com/qualia-fishing-quest-tournament#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:58:28 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Conventional Reels]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.qualiafishing.com/qualia-fishing-quest-tournament</guid>
		<description><![CDATA[The December tournament is over, and we&#8217;re packing up the reels and rushing them out to the winners.  Heartiest congratulations to everybody!!!
See the tournament results: http://www.321fish.com/scores/standings/133
]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/qualia-fishing-quest-tournament/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MūL-10 Reel</title>
		<link>http://www.qualiafishing.com/mul-10-reel</link>
		<comments>http://www.qualiafishing.com/mul-10-reel#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MūL-10 Reel]]></category>
		<category><![CDATA[Spincasting Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=210</guid>
		<description><![CDATA[



Model
BB
Gear Ratio
Hood+cover
Capacity (lb/yd)


MūL-10
2
3.3:1
Stainless
10 lb






Model
Length
#Pieces + Action
Blank
Grips
Guides
Line Weight


MūL-602CMF
6&#8242;0&#8243;
2 pc M
Fiberglass
EVA
4+1 Al Ox
8-17 lbs




Manual MūL-10
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/mul-10-reel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Muddy 40 Reel</title>
		<link>http://www.qualiafishing.com/deep-muddy-40-reel</link>
		<comments>http://www.qualiafishing.com/deep-muddy-40-reel#comments</comments>
		<pubDate>Mon, 28 Sep 2009 06:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deep Muddy Reel (DM-40)]]></category>
		<category><![CDATA[Spincasting Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=206</guid>
		<description><![CDATA[



Model
BB
Gear Ratio
Hood+cover
Capacity (lb/yd)


DM 40
2
3.4:1
Stainless
20 lb






Model
Length
#Pieces + Action
Blank
Grips
Guides
Line Weight


DM662CMHR
6&#8242;6&#8243;
2 pc MH
Fiberglass
EVA
5+1 Al Ox
8-17 lbs




Manual DM-40
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/deep-muddy-40-reel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-5 Microlight Combo</title>
		<link>http://www.qualiafishing.com/q-5-microlight-combo</link>
		<comments>http://www.qualiafishing.com/q-5-microlight-combo#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q-5 Microlight Combo]]></category>
		<category><![CDATA[Spinning Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=131</guid>
		<description><![CDATA[
Reel



Model
BB
Gear Ratio
Spool
Body + SP
Capacity (lb/yd)


Q5 reel
4+1
4.4:1
Aluminum
Graphite
4/125



Rod



Model
Length
#Pieces + Action
Blank
Grips
Guides
Line Weight


Q5 rod
4&#8242;10&#8243;
1 UL
IMG
Cork
4+1 SuS
2-8 lbs




Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/q-5-microlight-combo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLF Reels</title>
		<link>http://www.qualiafishing.com/no-load-fishing-reel</link>
		<comments>http://www.qualiafishing.com/no-load-fishing-reel#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[No-Load Fishing Reels]]></category>
		<category><![CDATA[Spinning Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=125</guid>
		<description><![CDATA[



Model
BB
Gear Ratio
Drag
Body + SP
Capacity (lb/yd)


NLF 20
6+1
4.8:1
Stainless
Aluminum
6/170


NLF 30
6+1
4.8:1
Stainless
Aluminum
8/170


NLF 40
6+1
4.9:1
Stainless
Aluminum
12/200


NLF 50
6+1
4.9:1
Stainless
Aluminum
14/240


NLF 60
7
4.2:1
Stainless
Aluminum
17/220


NLF 70
7
4.2:1
Stainless
Aluminum
20/240




Manual NLF 20/30
Manual NLF 40/50
Manual NLF 60/70
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/no-load-fishing-reel/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>TLW Inshore Reel</title>
		<link>http://www.qualiafishing.com/tlw-inshore-reel</link>
		<comments>http://www.qualiafishing.com/tlw-inshore-reel#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conventional Reels]]></category>
		<category><![CDATA[TS/TLW Inshore Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=109</guid>
		<description><![CDATA[



Model
BB
Gear Ratio
Weight (oz.)
Capacity (lb/yd)


TLW-20
2+1
4.2:1
17.4
14/330




Manual TLW 20
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/tlw-inshore-reel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanz High-Speed Jigging Reels</title>
		<link>http://www.qualiafishing.com/advanz-high-speed-jigging-reels</link>
		<comments>http://www.qualiafishing.com/advanz-high-speed-jigging-reels#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanz Big-Water Reels]]></category>
		<category><![CDATA[Conventional Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=107</guid>
		<description><![CDATA[



Model
BB 10x
Gear Ratio HIGH
Gear Ratio LOW
Weight (oz.)
Capacity (lb/yd)


Q12-HS
5+1
6.2:1
 
33
20/350


Q16-HS
5+1
6.2:1
 
33
20/400


Q12-IIHS
5+1
6.2:1
3.1:1
35
20/350


Q16-IIHS
5+1
6.2:1
3.1:1
35
20/400




Manual Q12-HS/Q16-HS
Manual Q12-IIHS/Q16-IIHS
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/advanz-high-speed-jigging-reels/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanz Two-Speed Reels</title>
		<link>http://www.qualiafishing.com/advanz-two-speed-reels</link>
		<comments>http://www.qualiafishing.com/advanz-two-speed-reels#comments</comments>
		<pubDate>Mon, 28 Sep 2009 03:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanz Big-Water Reels]]></category>
		<category><![CDATA[Conventional Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=104</guid>
		<description><![CDATA[



Model
BB’s 10x
Gear Ratio HIGH
Gear Ratio LOW
Weight (oz.)
Capacity (lb/yd)


Q12-II
4
4.2:1
1.6:1
28
20/350


Q16-II
4
4.2:1
1.6:1
28
20/400


Q22-II
4
3.8:1
1.5:1
42
20/580


Q30-II
4
3.1:1
1.4:1
56
30/720




Manual Q12-II/Q16-II
Manual Q22-II
Manual Q30-II
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/advanz-two-speed-reels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS Inshore Reels</title>
		<link>http://www.qualiafishing.com/ts-inshore-reels</link>
		<comments>http://www.qualiafishing.com/ts-inshore-reels#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conventional Reels]]></category>
		<category><![CDATA[TS/TLW Inshore Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=99</guid>
		<description><![CDATA[



Model
BB
Gear Ratio
Weight (oz.)
Capacity (lb/yd)


TS-10
2+1
6.0:1
18.3
17/420


TS-15
2+1
6.0:1
19
25/390




Manual TS-10-15
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/ts-inshore-reels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanz Single-Speed Reel</title>
		<link>http://www.qualiafishing.com/advanz-single-speed-reel</link>
		<comments>http://www.qualiafishing.com/advanz-single-speed-reel#comments</comments>
		<pubDate>Wed, 09 Sep 2009 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanz Big-Water Reels]]></category>
		<category><![CDATA[Conventional Reels]]></category>

		<guid isPermaLink="false">http://www.qualia.codav.com/?p=1</guid>
		<description><![CDATA[



Model
BB’s 10x
Gear Ratio
Weight (oz.)
Capacity (lb/yd)


Q12
4
4.2:1
27
20/350


Q16
4
4.2:1
28
30/400


Q22
4
3.8:1
42
20/580


Q30
4
3.1:1
56
30/720




Manual Q12/Q16
Manual Q22
Manual Q30
Warranty

]]></description>
		<wfw:commentRss>http://www.qualiafishing.com/advanz-single-speed-reel/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
